Features:
MQW-DFB, High reliable
Single mode
Good high temperature characteristic
High side-mode-suppression ratio (typical>35dB)
Built-in monitor PD
Low threshold/operate current
Metal can type hermetic
Applications:
Optical Sensing
Optical communication
Industrial automatic control
Science analysis and experiment
Test and Measurement Equipment
Electrical and optical characteristics:(T=25℃)
parameter | symbol | Min. | Typ, | Max. | unit | |
Center wavelength | λ | 1300 | 1310 | 1320 | nm | |
Threshold Current | Ith | | 10 | 15 | mA | |
Operating Current | Iop | | 35 | 40 | mA | |
Operating Voltage | Vop | | 1.2 | 1.5 | V | |
Output power(from fiber) | P | 0.5 | 2 | 4 | mW | |
Spectral width | Δλ | | 0.3 | 1 | nm | |
Wavelength/Temp. Coefficient | Δλ/ΔT | | 0.1 | | nm/℃ |
Side mode suppression ratio | SMSR | 35 | 40 | | dB | |
Rise/ Fall time | Tr/Tf(Ith+20mA) | | 0.3 | 0.7 | ns | |
Monitoring Output Current | Im (Ith+20mA) | 0.1 | 0.7 | | mA | |
Monitor Dark current | Id(Vr=5V) | | | 100 | nA | |
Monitor Capacitance | C (Vr=5V) | | 10 | | pF | |
Optical Isolation(note1) | Iso | 30 | | | dB | Single |
| | 50 | | | dB | Double |
package | TO56 Can with SM fiber coupling or receptacle | | |
Note1: temperature range:-20~70°C | | | | | | |
NOTICE: The above product specifications are subject to change without notice.