Here is the list for some suppliers who can make the 320nm DPSS Lasers.
You can download the datasheets for these kinds of 320nm from different brands at the end.
320nm Laser Supplier Comparison
| Parameters | Skylark | Cobolt ZydecoTM 320 | CNI | BeamQ | Arktislaser |
|---|---|---|---|---|---|
| Wavelength | 320 nm | 319 nm | 320 nm | 320 nm | 320 nm |
| Wavelength Accuracy | ±0.3 nm | ±1 nm | ±5 nm | ||
| Output power | 200 mW | 20 mW | 30 mW | 20 mW | 3-25 mW |
| Spectral bandwidth | ≤ 500 kHz | <1 MHz | <1 MHz | <1 MHz | ≤ 0.5 MHz |
| Spatial mode | TEM₀₀ | TEM00 | TEM00 | Near TEM00 | TEM00 |
| Operational mode | CW, SLM | CW | CW | CW | |
| Beam height | 90.0 mm | 27.4 mm | |||
| Beam diameter | 1.0 - 1.5 mm | <1.0 mm | <1.0 mm | 0.5-1.0 mm | |
| Beam quality: M² | ≤ 1.1 | <1.2 | <1.5 | <1.5 | <2 |
| Beam divergence | ≤ 1.0 mrad | <0.8 mrad | <1.2 mrad | <1.2 mrad | 2.0 mrad |
| Beam pointing stability | ≤ 5 µrad/°C | ≤ 5 µrad/°C | |||
| Coherence length | > 100 m | >50 m | >50 m | > 100 m | |
| Polarization ratio | ≥ 100:1, vertical | >100:1 | >100:1, Vertical | >100:1, Vertical | |
| Spectral stability (8 hours) | ± 0.2 pm | ||||
| Power stability (8 hours) | ≤ 2.0 % pk-pk | <5% | <3%, <2%, <1% | <3%, | ≤ 2.0 % |
| Power noise (10 Hz - 10 MHz) | ≤ 0.3% RMS | <0.5% |
Some applications with 320nm DPSS Laser :
High-performance 320-nm continuous-wave solid-state laser
For the first time, to our knowledge, we realized a high-performance 320-nm continuous-wave (CW) laser with a fiber-coupled blue laser diode as the pump source. A V-shaped folded cavity is constituted by three mirrors, with a (Pr:YLF) as the laser crystal and a (LBO) as the frequency doubling crystal, respectively. Under an absorbed pump power of 19.5 W, the maximum 320-nm output power reaches 4.26 W, corresponding to an optical conversion efficiency of 21.8% and a root-mean-square (RMS) power fluctuation of 0.61%, which give the best results of a 320-nm CW laser up to now. The excellent performance will make this ultraviolet laser source very suitable for practical applications, including semiconductor detection, spectral analysis, microscopic imaging, and biotechnology.